| Hole | Par | Score | SI |
|---|---|---|---|
| 1 | 3 | 4 | 17 |
| 2 | 4 | 5 | 1 |
| 3 | 5 | 5 | 3 |
| 4 | 3 | 3 | 11 |
| 5 | 5 | 5 | 13 |
| 6 | 4 | 5 | 7 |
| 7 | 3 | 3 | 9 |
| 8 | 4 | 4 | 5 |
| 9 | 3 | 3 | 15 |
| TOTAL | 34 | 37 | – |
| Hole | Par | Score | SI |
|---|---|---|---|
| 1 | 3 | 4 | 17 |
| 2 | 4 | 5 | 1 |
| 3 | 5 | 5 | 3 |
| 4 | 3 | 3 | 11 |
| 5 | 5 | 5 | 13 |
| 6 | 4 | 5 | 7 |
| 7 | 3 | 3 | 9 |
| 8 | 4 | 4 | 5 |
| 9 | 3 | 3 | 15 |
| SCORE | 34 | 37 | – |
or
| Hole | Par | SCORE team name |
SCORE team name |
Up/Dn |
|---|---|---|---|---|
| 1 | 3 | 4 | 4 | 0 |
| 2 | 4 | 5 | 6 | -1 |
| 3 | 5 | 5 | 4 | +1 |
| 4 | 3 * | 3 | 3 | +1 |
| 5 | 5 | 5 | 7 | -1 |
| 6 | 4 | 5 | 5 | 0 |
| 7 | 3 | 3 | 2 | +1 |
| 8 | 4 * | 4 | 4 | +1 |
| 9 | 3 | 3 | 3 | 0 |
| SCORE | 34 | 37 | 38 | - |
* = opponent +1 stroke
| Hole | Par | SCORE team | SCORE opp | Up/Dn |
|---|
| Hole | Par | SCORE team | SCORE opp | Up/Dn |
|---|